Mandatory Disclosure
GENERAL INFORMATION
| S. No. | Information | Details |
| 1 | Name of the school | ST. JOSEPH’S CO-ED SR. SEC. SCHOOL, KOLAR RAOD BHOPAL |
| 2 | Affiliation No. (if applicable) | 1030744 |
| 3 | School Code (if applicable) | 50710 |
| 4 | Complete Address with a PIN Code | DIVINE NAGAR GEHUNKHEDA, KOLAR ROAD, BHOPAL-462042 |
| 5 | Principal Name & Qualification | Sister Mariam Varghese |
| 6 | School Email Id | kolarsjcs@gmail.com |
| 7 | Contact Details (Landline/Mobile) | 7067123320 |
Documents and Information |
||
| S. No. | Documents / Information | Upload Documents |
| 1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION | Click here |
| 2 | COPIES OF SOCIETIES / TRUST / COMPANY REGISTRATION / RENEWAL CERTIFICATE AS APPLICABLE | Click here |
| 3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE BY THE STATE GOVT/UT |
Click here |
| 4 | COPY OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009 | Click here |
| 5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | Click here |
| 6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | Click here |
| 7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION / UPGRADATION / EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY SCHOOL | Click here |
| 8 | COPIES OF VALID WATER, HEALTH, AND SANITATION CERTIFICATES | Click here |
Result & Academics |
||
| S. No. | Documents / Information | Upload Documents |
| 1 | FEE STRUCTURE OF THE SCHOOL | Click here |
| 2 | ANNUAL ACADEMIC CALENDAR | Click here |
| 3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | Click here |
| 4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | Click here |
| 5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | Click here |
| Result Class: X | ||
| S. No. | Year | Pass Percentage |
| 1 | 2022 | |
| 2 | 2023 | |
| 3 | 2024 | |
Result Class: XII |
||
| S. No. | Year | Pass Percentage |
| 1 | 2022 | |
| 2 | 2023 | |
| 3 | 2024 | |
| Staff (Teaching) | ||
| S. No. | Information | Details |
| 1 | PRINCIPAL | Sister Mariam Varghese |
|
2
|
TOTAL NO. OF TEACHERS | |
| * PGT | 26 | |
| * TGT | 25 | |
| * PRT | 21 | |
| 3 | TEACHERS SECTION RATIO | 1:1.5 |
| 4 | DETAILS OF SPECIAL EDUCATORS | MR. GRARD ANDREW PEREIRA |
| 5 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | MR. GRARD ANDREW PEREIRA |
School Infrastructure |
||
| S. No. | Information | Details |
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE / MTR) | 34973 (SQ . MTR.) |
| 2 | NO. AND SIZE OF THE CLASSROOM (IN SQUARE/MTR) | 75 (per 58.06 SQM) |
| 3 | NO. AND SIZE OF THE LABORATORIES INCLUDING THE COMPUTER LAB (IN SQUARE/MTR) | 8 (113 SQ. MTR.) |
| 4 | INTERNET FACILITY (YES/NO) | Yes |
| 5 | NO. OF GIRL'S TOILETS | 68 |
| 6 | NO. OF BOY'S TOILETS | 50 |
| 7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | https://youtu.be/nFRyKbwiAXE |

